$1,963.42
X19-07BJ1-HEHE-A14
Muncie’s Optimum Series high performance gear pumps/motors offer high pressure capabilities and are designed for durability and long life for many truck and mobile equipment applications. Full featured design allows for reduced inventory requirements and installation flexibility. The Optimum Series offers superior benefits & added value in a cost competitive package unmatched by the competition.
Why the Optimum Pump?
- Patented Opti-Grip technology resists casting separation by press fitting two piece castings together for greater structural integrity over other traditional designs
- Rigid pump design for long life and maintained peformance
- Allows for higher pressure capabilities
- Available in tandem and triple configurations
- 13 tooth gear design provides smoother operation and reduces hydraulic noise
- Standard bi-directional design with both side and rear ports
- Premier performance for a wide variety of applications across several industries
PUMP SPECIFICATIONS | |||||||
---|---|---|---|---|---|---|---|
Model Number | Displacement in3 (CC) | MAX* RPM | MIN* RPM | MAX Pres. PSI (BAR) | Ports (ODT) Side & Rear | Ports (SF) Side Only | Weight lbs. (Kg) |
X14 | 3.18 (52.1) | 3000 | 800 | 4350 (300) | -20 | 2.0” X 1.25” | 52.9 (24.0) |
X16 | 3.83 (62.9) | 3000 | 600 | 4350 (300) | -20 | 2.0” X 1.25” | 54.7 (24.8) |
X19 | 4.44 (72.8) | 3000 | 600 | 3750 (260) | -24 | 2.0” X 1.25” | 55.9 (25.3) |
X23 | 5.20 (85.3) | 2750 | 600 | 3500 (240) | -24 | 2.0” X 1.25” | 58.0 (26.3) |
X25 | 5.69 (93.4) | 2750 | 600 | 3250 (225) | -24 | 2.0” X 1.25” | 59.3 (26.9) |
X27 | 6.35 (104) | 2500 | 600 | 3000 (210) | -24 | 2.0” X 1.25” | 61.1 (27.7) |
X30 | 7.01 (115) | 2500 | 600 | 2500 (190) | -24 | 2.0” X 1.5” | 62.9 (28.5) |
X33 | 7.78 (128) | 2500 | 600 | 2500 (190) | -24 | 2.0” X 1.5” | 65.0 (29.5) |
X36 | 8.43 (138) | 2250 | 600 | 2250 (155) | -24 | 2.0” X 1.5” | 67.0 (30.4) |
Notes:
|